Index of /home/cdm/Dropbox/Ammortamenti

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]2014 ammortamenti.xls01-Sep-2015 08:18 145K 
[   ]2016 ammortamenti al 31.01.16.xls02-Oct-2017 09:59 142K 
[   ]2016 ammortamenti al 30.06.16.xls20-Jul-2017 08:58 142K 
[   ]2015 ammortamenti.xls06-Aug-2016 09:06 136K 
[   ]2013 ammortamenti.xls22-Nov-2014 09:22 136K 
[   ]2017 ammortamenti.xls03-Oct-2017 16:15 135K 
[   ]2012 ammortamenti.xls10-Sep-2017 16:34 132K 
[   ]2011 ammortamenti.xls24-Nov-2014 09:15 128K 
[   ]2010 ammortamenti.xls16-Oct-2014 17:47 120K 
[   ]2007 ammortamenti.xls24-Nov-2014 09:16 116K 
[   ]2009 ammortamenti.xls16-Oct-2014 17:58 114K 
[   ]2008 ammortamenti.xls10-Feb-2014 15:05 112K 
[   ]2006 ammortamenti.xls10-Feb-2014 15:05 106K 
[   ]2002 ammortamenti.xls17-Aug-2016 15:28 103K 
[   ]2005 ammortamenti.xls10-Feb-2014 15:05 100K 
[   ]2004 ammortamenti.xls10-Feb-2014 15:05 100K 
[   ]2003 ammortamenti.xls10-Feb-2014 15:05 98K 
[   ]2015-2016 CESPITI SACILE.xlsx16-Sep-2017 17:28 72K 
[   ]2017 ammortamenti S.G..xls03-Oct-2017 16:11 69K 
[   ]2016 ammortamenti S.G. al 30.06.16.xls02-Oct-2017 09:59 66K 
[   ]2016 ammortamenti S.G. al 31.01.16.xls02-Oct-2017 09:59 65K 
[   ]2015 ammortamenti S.G..xls23-Nov-2016 15:11 63K 
[   ]2017 ammortamenti Sacile.xlsx03-Oct-2017 16:05 53K 
[   ]2017 ammortamenti Conegliano.xlsx02-Oct-2017 14:35 38K 
[   ]2017 Riepilogo ammortamenti.xlsx04-Oct-2017 09:16 11K 
[   ]2016 Riepilogo ammortamenti.xlsx08-Aug-2016 11:03 10K 

Apache/2.2.22 (Ubuntu) Server at 95.110.208.72 Port 8000